Parametri estratti dal Minor Planet Center |
|
Asteroid 18556 [1997 CC7] |
|
| Record Number | 18556 |
| SPK-ID(s) | 2018556=3010020 |
| Epoch of Osculation (Julian Day, ET) | 2452400.5 |
| Epoch of Osculation (Calendar Date, ET) | 2002-05-06 |
| Astronomical Reference System | FK5/J2000 |
| Orbit Solution Reference | MPO05226 |
Physical Parameters |
|
| GM (km^3 s^-2) | n/a |
| Radius (km) | n/a |
| H (absolute magnitude)* | 13.600 |
| G (magnitude slope parameter) | 0.15 |
| Color Index (B-V) | n/a |
| Rotation Period (h) | n/a |
| Geometric Albedo | n/a |
| Spectral Class | n/a |
| Orbit Solution Data Arc | 1997-2000 |
| Observations used in Orbit Solution | 89 |
| Comments | 1997 CC7 OCC=1 h M-v 38 |
*) La magnitudine assoluta H=13.6 corrisponde, secondo la tabella di conversione del Minor Planet Center, ad un oggetto di dimensioni comprese tra 5-12 Km |
|